Recent Condo Sales at Douglas Grand
List is a list of all the recent sales that have occurred at Douglas Grand. The latest sales are updated daily on this website for you to reference and use as guide as to what people are paying for a Condo in Today's market at Douglas Grand. You can view an entire list of all recent rentals in Douglas Grand here as well.
Many factors determine the price of a condo at Douglas Grand. Get Professional help when purchasing or renting at condo at Douglas Grand. Call us for a no obligation FREE consultation to see how we can help you live at Douglas Grand.
Sales Price Trends
Average monthly sales prices and price per square foot over the past year
Year-to-Date Market Trends
| Metric | Dec 2025 | Feb 2026 | Change | % Change |
|---|---|---|---|---|
| Average Sale Price | $375,000 | $321,167 | $-53,833 | -14.36% |
| Average Price per Sq Ft | $370 | $NaN | $NaN | NaN% |
| Property | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|
50 Menores Ave # 522, Coral Gables FL 33134 Coral Gables, FL 33134 | $316,500 $414.81/sq ft | 1 bed, 1 bath | 763 sq ft | Feb 27, 2026 | A11935323 |
50 Menores Ave # 726, Coral Gables FL 33134 Coral Gables, FL 33134 | $307,000 $398.70/sq ft | 1 bed, 1 bath | 770 sq ft | Feb 4, 2026 | A11939225 |
50 Menores Ave # 732, Coral Gables FL 33134 Coral Gables, FL 33134 | $340,000 $335.64/sq ft | 2 bed, 1 bath | 1,013 sq ft | Feb 2, 2026 | A11789673 |
50 Menores Ave # 828, Coral Gables FL 33134 Coral Gables, FL 33134 | $303,000 $390.46/sq ft | 1 bed, 1 bath | 776 sq ft | Jan 16, 2026 | A11763772 |
50 Menores Ave # 711, Coral Gables FL 33134 Coral Gables, FL 33134 | $280,000 $359.90/sq ft | 1 bed, 1 bath | 778 sq ft | Jan 15, 2026 | A11827093 |
50 Menores Ave # 832, Coral Gables FL 33134 Coral Gables, FL 33134 | $375,000 $370.19/sq ft | 2 bed, 1 bath | 1,013 sq ft | Dec 10, 2025 | A11830221 |
For Sale
$316,500
50 Menores Ave #522
Coral Gables, FL
1 Beds
1 Baths
763 Sq Ft
5th Floor
For Sale
$307,000
50 Menores Ave #726
Coral Gables, FL
1 Beds
1 Baths
770 Sq Ft
7th Floor
For Sale
$340,000 ▼ $68,000
50 Menores Ave #732
Coral Gables, FL
2 Beds
1 Baths
1,013 Sq Ft
7th Floor
For Sale
$303,000 ▼ $45,200
50 Menores Ave #828
Coral Gables, FL
1 Beds
1 Baths
776 Sq Ft
8th Floor
For Sale
$280,000 ▼ $30,000
50 Menores Ave #711
Coral Gables, FL
1 Beds
1 Baths
778 Sq Ft
7th Floor
For Sale
$375,000 ▼ $70,000
50 Menores Ave #832
Coral Gables, FL
2 Beds
1 Baths
1,013 Sq Ft
8th Floor